Currency Converter
Money Transfer
Rate: 1 NGN = 0.39 XAF
Complete KYC to Start Transferring Money
KYC (Know Your Customer) is required to ensure the security and legality of all transactions. It helps us prevent fraud and comply with regulations.
Today's Transfer Rates
Country | Code | Rate | Min Amount | Max Amount |
---|---|---|---|---|
Nigerian Naira | NGN | 1000 NGN = 390 FRS | ₦500.00 | ₦500,000.00 |
US Dollar | USD | 1000 USD = 650,150 FRS | $20.00 | $4,000.00 |
Ghanaian Cedi | GHS | 1000 GHS = 40,000 FRS | GH₵50.00 | GH₵20,000.00 |
South African Rand (financial) | ZAL | 1000 ZAL = 35,000 FRS | ZAL 500.00 | ZAL 10,000.00 |
Kenyan Shilling | KES | 1000 KES = 4,200 FRS | KES 500.00 | KES 100,000.00 |
West African CFA Franc | XOF | 1000 XOF = 1,000 FRS | F CFA 1,200 | F CFA 500,000 |
Nigerian Naira | NGN | 1000 NGN = 390 FRS | ₦2,000.00 | ₦200,000.00 |
Ghanaian Cedi | GHS | 1000 GHS = 40,000 FRS | GH₵2,000.00 | GH₵200,000.00 |
Supported Countries
Cameroon
Nigeria
Ghana
Kenya
South Africa
Track your transaction status in your dashboard.
You will receive a receipt for every successful transaction.